FHA Loan Limits MN
FHA loan limits are one of the FHA Loan Requirements.
Related: Low Down Payment Mortgage Options – Conventional vs. FHA
2016 showed an increase in the Twin Cities Metro area for Single Family Homes, Duplexes, Triplexes, and Fourplexes. Median Home Sales Prices have increased in 2016 for Minneapolis and Saint Paul MN Metro area. Below are the 2016 Minnesota FHA Loan Limits, updated by County.
See here for VA Home Loan Limits and Conforming Loan Limits.
What are the FHA Loan Limits for 2016?
The Maximum Mortgage for an Insured FHA Loan – One-Family home in the Twin Cities: Minneapolis St Paul Metro FHA Loan Limit has increased to $326,600 for 2016.
For all other states FHA loan limits, see here. View current FHA mortgage rates. Below are the maximum loan amounts you can obtain for each Minnesota county:
Minnesota Area | County Name | State | One-Family | Two-Family | Three-Family | Four-Family |
NON-METRO | AITKIN | MN | $271,050 | $347,000 | $419,425 | $521,250 |
MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI | ANOKA | MN | $326,600 | $418,100 | $505,400 | $628,050 |
NON-METRO | BECKER | MN | $271,050 | $347,000 | $419,425 | $521,250 |
BEMIDJI, MN | BELTRAMI | MN | $271,050 | $347,000 | $419,425 | $521,250 |
ST. CLOUD, MN | BENTON | MN | $271,050 | $347,000 | $419,425 | $521,250 |
NON-METRO | BIG STONE | MN | $271,050 | $347,000 | $419,425 | $521,250 |
MANKATO-NORTH MANKATO, MN | BLUE EARTH | MN | $271,050 | $347,000 | $419,425 | $521,250 |
NEW ULM, MN | BROWN | MN | $271,050 | $347,000 | $419,425 | $521,250 |
DULUTH, MN-WI | CARLTON | MN | $271,050 | $347,000 | $419,425 | $521,250 |
MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI | CARVER | MN | $326,600 | $418,100 | $505,400 | $628,050 |
BRAINERD, MN | CASS | MN | $271,050 | $347,000 | $419,425 | $521,250 |
NON-METRO | CHIPPEWA | MN | $271,050 | $347,000 | $419,425 | $521,250 |
MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI | CHISAGO | MN | $326,600 | $418,100 | $505,400 | $628,050 |
FARGO, ND-MN | CLAY | MN | $271,050 | $347,000 | $419,425 | $521,250 |
NON-METRO | CLEARWATER | MN | $271,050 | $347,000 | $419,425 | $521,250 |
NON-METRO | COOK | MN | $282,900 | $362,150 | $437,750 | $544,050 |
NON-METRO | COTTONWOOD | MN | $271,050 | $347,000 | $419,425 | $521,250 |
BRAINERD, MN | CROW WING | MN | $271,050 | $347,000 | $419,425 | $521,250 |
MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI | DAKOTA | MN | $326,600 | $418,100 | $505,400 | $628,050 |
ROCHESTER, MN | DODGE | MN | $271,050 | $347,000 | $419,425 | $521,250 |
ALEXANDRIA, MN | DOUGLAS | MN | $271,050 | $347,000 | $419,425 | $521,250 |
NON-METRO | FARIBAULT | MN | $271,050 | $347,000 | $419,425 | $521,250 |
ROCHESTER, MN | FILLMORE | MN | $271,050 | $347,000 | $419,425 | $521,250 |
ALBERT LEA, MN | FREEBORN | MN | $271,050 | $347,000 | $419,425 | $521,250 |
RED WING, MN | GOODHUE | MN | $271,050 | $347,000 | $419,425 | $521,250 |
NON-METRO | GRANT | MN | $271,050 | $347,000 | $419,425 | $521,250 |
MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI | HENNEPIN | MN | $326,600 | $418,100 | $505,400 | $628,050 |
LA CROSSE-ONALASKA, WI-MN | HOUSTON | MN | $271,050 | $347,000 | $419,425 | $521,250 |
NON-METRO | HUBBARD | MN | $271,050 | $347,000 | $419,425 | $521,250 |
MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI | ISANTI | MN | $326,600 | $418,100 | $505,400 | $628,050 |
NON-METRO | ITASCA | MN | $271,050 | $347,000 | $419,425 | $521,250 |
NON-METRO | JACKSON | MN | $271,050 | $347,000 | $419,425 | $521,250 |
NON-METRO | KANABEC | MN | $271,050 | $347,000 | $419,425 | $521,250 |
WILLMAR, MN | KANDIYOHI | MN | $271,050 | $347,000 | $419,425 | $521,250 |
NON-METRO | KITTSON | MN | $271,050 | $347,000 | $419,425 | $521,250 |
NON-METRO | KOOCHICHING | MN | $271,050 | $347,000 | $419,425 | $521,250 |
NON-METRO | LAC QUI PARLE | MN | $271,050 | $347,000 | $419,425 | $521,250 |
NON-METRO | LAKE | MN | $271,050 | $347,000 | $419,425 | $521,250 |
NON-METRO | LAKE OF THE WOO | MN | $271,050 | $347,000 | $419,425 | $521,250 |
MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI | LE SUEUR | MN | $326,600 | $418,100 | $505,400 | $628,050 |
NON-METRO | LINCOLN | MN | $271,050 | $347,000 | $419,425 | $521,250 |
MARSHALL, MN | LYON | MN | $271,050 | $347,000 | $419,425 | $521,250 |
NON-METRO | MAHNOMEN | MN | $271,050 | $347,000 | $419,425 | $521,250 |
NON-METRO | MARSHALL | MN | $271,050 | $347,000 | $419,425 | $521,250 |
NON-METRO | MARTIN | MN | $271,050 | $347,000 | $419,425 | $521,250 |
HUTCHINSON, MN | MCLEOD | MN | $271,050 | $347,000 | $419,425 | $521,250 |
NON-METRO | MEEKER | MN | $271,050 | $347,000 | $419,425 | $521,250 |
MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI | MILLE LACS | MN | $326,600 | $418,100 | $505,400 | $628,050 |
NON-METRO | MORRISON | MN | $271,050 | $347,000 | $419,425 | $521,250 |
AUSTIN, MN | MOWER | MN | $271,050 | $347,000 | $419,425 | $521,250 |
Thank you for viewing the FHA loan limits. Learn More about Low Down Payment Mortgage Options.