FHA Loan Limits 2021

FHA Loan Limits MN 2021 – Updated!

FHA Loan Limits MN

FHA loan limits are one of the FHA Loan Requirements :

Related: Low Down Payment Mortgage Options – Conventional vs. FHA

2021 showed an increase in the Twin Cities Metro area for Single Family Homes, Duplexes, Triplexes, and Fourplexes – Median Home Sales Prices have increased in 2021 for Minneapolis and Saint Paul MN Metro area. FHA Loan Limits for a Single Family Home increased $19,550 from $382,950 in 2020 to $402,500 in 2021. With a Median Home Sale Price of $350,000 in the Twin Cities, below are the 2021 Minnesota FHA Loan Limits, updated by County.

See here for VA Home Loan Limits and Conforming Loan Limits.

What are the FHA Loan Limits for 2021?

The Maximum Mortgage for an Insured FHA Loan – One-Family home in the Twin Cities: Minneapolis St Paul Metro FHA Loan Limit has increased to $402,500 for 2021.

For all other states FHA loan limits, see here. View current FHA mortgage rates. Below are the maximum amounts you can obtain for each Minnesota county:

Minnesota Area County Name State One-Family Two-Family Three-Family Four-Family
NON-METRO AITKIN MN $356,362 $456,275 $551,500 $685,400
MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI ANOKA MN $402,500 $515,250 $622,850 $774,050
NON-METRO BECKER MN $356,362 $456,275 $551,500 $685,400
BEMIDJI, MN BELTRAMI MN $356,362 $456,275 $551,500 $685,400
ST. CLOUD, MN BENTON MN $356,362 $456,275 $551,500 $685,400
NON-METRO BIG STONE MN $356,362 $456,275 $551,500 $685,400
MANKATO-NORTH MANKATO, MN BLUE EARTH MN $356,362 $456,275 $551,500 $685,400
NEW ULM, MN BROWN MN $356,362 $456,275 $551,500 $685,400
DULUTH, MN-WI CARLTON MN $356,362 $456,275 $551,500 $685,400
MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI CARVER MN $402,500 $515,250 $622,850 $774,050
BRAINERD, MN CASS MN $356,362 $456,275 $551,500 $685,400
NON-METRO CHIPPEWA MN $356,362 $456,275 $551,500 $685,400
MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI CHISAGO MN $402,500 $515,250 $622,850 $774,050
FARGO, ND-MN CLAY MN $356,362 $456,275 $551,500 $685,400
NON-METRO CLEARWATER MN $356,362 $456,275 $551,500 $685,400
NON-METRO COOK MN $356,362 $456,275 $551,500 $685,400
NON-METRO COTTONWOOD MN $356,362 $456,275 $551,500 $685,400
BRAINERD, MN CROW WING MN $356,362 $456,275 $551,500 $685,400
MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI DAKOTA MN $402,500 $515,250 $622,850 $774,050
ROCHESTER, MN DODGE MN $356,362 $456,275 $551,500 $685,400
ALEXANDRIA, MN DOUGLAS MN $356,362 $456,275 $551,500 $685,400
NON-METRO FARIBAULT MN $356,362 $456,275 $551,500 $685,400
ROCHESTER, MN FILLMORE MN $356,362 $456,275 $551,500 $685,400
ALBERT LEA, MN FREEBORN MN $356,362 $456,275 $551,500 $685,400
RED WING, MN GOODHUE MN $356,362 $456,275 $551,500 $685,400
NON-METRO GRANT MN $356,362 $456,275 $551,500 $685,400
MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI HENNEPIN MN $402,500 $515,250 $622,850 $774,050
LA CROSSE-ONALASKA, WI-MN HOUSTON MN $356,362 $456,275 $551,500 $685,400
NON-METRO HUBBARD MN $356,362 $456,275 $551,500 $685,400
MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI ISANTI MN $402,500 $515,250 $622,850 $774,050
NON-METRO ITASCA MN $356,362 $456,275 $551,500 $685,400
NON-METRO JACKSON MN $356,362 $456,275 $551,500 $685,400
NON-METRO KANABEC MN $356,362 $456,275 $551,500 $685,400
WILLMAR, MN KANDIYOHI MN $356,362 $456,275 $551,500 $685,400
NON-METRO KITTSON MN $356,362 $456,275 $551,500 $685,400
NON-METRO KOOCHICHING MN $356,362 $456,275 $551,500 $685,400
NON-METRO LAC QUI PARLE MN $356,362 $456,275 $551,500 $685,400
NON-METRO LAKE MN $356,362 $456,275 $551,500 $685,400
NON-METRO LAKE OF THE WOODS MN $356,362 $456,275 $551,500 $685,400
MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI LE SUEUR MN $402,500 $515,250 $622,850 $774,050
NON-METRO LINCOLN MN $356,362 $456,275 $551,500 $685,400
MARSHALL, MN LYON MN $356,362 $456,275 $551,500 $685,400
NON-METRO MAHNOMEN MN $356,362 $456,275 $551,500 $685,400
NON-METRO MARSHALL MN $356,362 $456,275 $551,500 $685,400
NON-METRO MARTIN MN $356,362 $456,275 $551,500 $685,400
HUTCHINSON, MN MCLEOD MN $356,362 $456,275 $551,500 $685,400
NON-METRO MEEKER MN $356,362 $456,275 $551,500 $685,400
MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI MILLE LACS MN $402,500 $515,250 $622,850 $774,050
NON-METRO MORRISON MN $356,362 $456,275 $551,500 $685,400
AUSTIN, MN MOWER MN $356,362 $456,275 $551,500 $685,400


Thank you for viewing 2021 FHA loan limits. Learn More about Low Down Payment Mortgage Options
.

Posted in Buying a House, FHA, FHA Loan, Mortgage, Mortgage Questions, Refinance and tagged , , , , , .

Leave a Reply

Your email address will not be published.